| Model | SFCP31/19-27/1200 |
|---|---|
| Q. Max. | 517 L/min |
| H. Max. | 19 Meter |
| Voltage / Amps | 72 V / 16.7 A |
| Speed | 500 ~ 4000 r.p.m |
| Kw / HP | 1.2 Kw / 1.6 HP |
| Discharge | 2.5" x 2.5" |
| Insoltation Class | IP 55 |
| Model | SP Controller |
|---|---|
| Model | P200 Class A |
|---|---|
| Open Circuit Voltage | 45.5 V |
| Short Circuit Current | 5.8 A |
| Max Power Voltage | 37 V |
| Max Power Current | 5.4 A |
| Normal Opperating Temp. | 48°C ±2°C |
| Weight | 15.3 kg |
| Dimensions | 1580 x 808 x 35 mm |
Note: Solar Pool pump requires 9 x Solar panels to operate efficiently.
Copyright © Sega Pumps. Web Design by Silverweb.co.za