Model | JSWm75 |
---|---|
Q. Max. | 90 L/min |
H. Max. | 46 Meter |
Voltage / Amps | 220 ~ 240 V / 5.2 A |
Speed | 2850 r.p.m |
Kw / HP | 0.75 Kw / 1.0 HP |
Discharge | 1.0" x 1.0" |
Insoltation Class | IP 44 |
Model | GJSm1100 |
---|---|
Q. Max. | 60 L/min |
H. Max. | 48 Meter |
Voltage / Amps | 220 ~ 240 V / 5.0 A |
Speed | 2850 r.p.m |
Kw / HP | 1.1 Kw / 1.5 HP |
Discharge | 1.0" x 1.0" |
Insoltation Class | IP 44 |
Model | JSWm110H |
---|---|
Q. Max. | 50 L/min |
H. Max. | 70 Meter |
Voltage / Amps | 220 ~ 240 V / 5.5 A |
Speed | 2850 r.p.m |
Kw / HP | 1.1 Kw / 1.5 HP |
Discharge | 1.0" x 1.0" |
Insoltation Class | IP 44 |
Model | N/A |
---|---|
Rated Voltage | 220 ~ 240V AC |
Frequency | 50-60 Hz |
Max. Current | 10 A |
Starting Pressure | 1.5 Bar |
Max. Working Pressure | 10 Bar |
Max. Working Temp. | 60 °C |
IP 65 |
Copyright © Sega Pumps. Web Design by Silverweb.co.za