Model | Fcp 550s |
---|---|
Flow Rate | Up to 550L/Min |
H. Max. | 21.5 Meter |
Voltage / Amps | 220 ~ 240 V / 5.1 A |
Speed | 2850 r.p.m |
Kw / HP | 0.55 Kw / 0.75 HP |
Inlet & outlet size | 50-50mm / 1PH |
Insoltation Class | IP 55 |
Model | Fcp 1100s |
---|---|
Flow Rate | Up to 550L/Min |
H. Max. | 21.5 Meter |
Voltage / Amps | 220 ~ 240 V / 8.59 A |
Speed | 2850 r.p.m |
Kw / HP | 1.1 Kw / 1.5 HP |
Inlet & outlet size | 50-50mm / 1PH |
Insoltation Class | IP 55 |
Materials:
Pump body, pump foot and diffuser in glass loaded polypropylene.
Impeller in Noryl material.
Seal mounting in glass loaded polyamide.
Motor shaft in stainless steel AISI 420.
Mechanical seal in graphite and steatite.
Motor housing in aluminium L-2521.
Windings impregnated with epoxy resin.
Motor:
Asynchronous, two poles.
IP 55 protection.
Class F insulation.
Continuous operation.
Single phase version built-in thermal protection.
Copyright © Sega Pumps. Web Design by Silverweb.co.za