| Model | 3SQGD1.3/50-24/140S |
|---|---|
| Q. Max. | 22 L/min |
| H. Max. | 50 M |
| Voltage / Amps | 24 V / 6.0 A |
| Speed | 500 ~ 4000 r.p.m |
| Kw / HP | 0.14 Kw / 0.19 HP |
| Insulation Class | IP 68 |
| Discharge | 3/4" |
| Cable included | 50 Meter |
| 1 x Solar panel required to operate efficiently. | |
| Model | 3SQGD1.8/120-48/500 |
|---|---|
| Q. Max. | 30 L/min |
| H. Max. | 120 M |
| Voltage / Amps | 48 V / 10.5 A |
| Speed | 500 ~ 4000 r.p.m |
| Kw / HP | 0.5 Kw / 0.7 HP |
| Insulation Class | IP 68 |
| Discharge | 3/4" |
| Cable included | 80 Meter |
| 4 x Solar panels required to operate efficiently. | |
| Model | 4SSD6/112-96/1300 |
|---|---|
| Q. Max. | 100 L/min |
| H. Max. | 112 M |
| Voltage / Amps | 96 V / 13.2 A |
| Speed | 500 ~ 4000 r.p.m |
| Kw / HP | 1.3 Kw / 1.75 HP |
| Insulation Class | IP 68 |
| Discharge | 1 1/4" |
| Cable included | 65 Meter |
| 9 x Solar panels required to operate efficiently. | |
| Model | P200 Class A |
|---|---|
| Open Circuit Voltage | 45.5 V |
| Short Circuit Current | 5.8 A |
| Max Power Voltage | 37 V |
| Max Power Current | 5.4 A |
| Normal Opperating Temp. | 48°C ±2°C |
| Weight | 15.3 kg |
| Dimensions | 1580 x 808 x 35 mm |
Copyright © Sega Pumps. Web Design by Silverweb.co.za