Model | 4SDm4/6 |
---|---|
Max. Delivery | 100 L/min @ 4M |
Max. Head | 42 M |
Voltage | 220 ~ 240 V |
Speed | 2850 r.p.m |
Kw / HP | 0.37 Kw / 0.5 HP |
Insulation Class | IP 68 |
Size | 1.5" |
Cable Included | 30 Meter |
Controller | Included |
Model | 4SDm4/7 |
---|---|
Max. Delivery | 100 L/min @ 9M |
Max. Head | 50 M |
Voltage | 220 ~ 240 V |
Speed | 2850 r.p.m |
Kw / HP | 0.55 Kw / 0.75 HP |
Insulation Class | IP 68 |
Size | 1.5" |
Cable Included | 40 Meter |
Controller | Included |
Model | 4SDm4/8 |
---|---|
Max. Delivery | 100 L/min @ 11M |
Max. Head | 59 M |
Voltage | 220 ~ 240 V |
Speed | 2850 r.p.m |
Kw / HP | 0.75 Kw / 1.0 HP |
Insulation Class | IP 68 |
Size | 1.5" |
Cable Included | 50 Meter |
Controller | Included |
Model | 4SDm4/12 |
---|---|
Max. Delivery | 100L/min @ 18M |
Max. Head | 89 M |
Voltage | 220 ~ 240 V |
Speed | 2850 r.p.m |
Kw / HP | 1.1 Kw / 1.5 HP |
Insulation Class | IP 68 |
Size | 1.5" |
Cable Included | 60 Meter |
Controller | Included |
Model | |
---|---|
Colour | White |
HP | 0.24 ~ 4 HP |
Voltage | 220 ~ 240 V |
Capacitor ㎌ | 12 ㎌ ~ 90 ㎌ |
Amp | 3 ~ 25 A |
Insulation Class | IP 68 |
Controller included with all 220V pumps | |
Copyright © Sega Pumps. Web Design by Silverweb.co.za